1932 to 48 Tune-Up OEM Specifications
221 and 239 Cubic Inch Flathead V8 Passenger Car

Home    Parts Drawings     Web Links     Tune-Up & Service     Serial Numbers     Engine ID     Trans ID     Model Identification     Terms of Sale     Contact Us    Our Online Store    Our Catalog

Note: Ford specs are in block and Mercury specs are in red

Year Model Displacement Cubic Inches HP Compression Ratio Compression Pressure
@ cranking speed
Spark Plugs
(see Note f below)
1932 18 221.0 85 5.50 (C.I. heads)  95 lbs Champion (7/8") 0.025"
1933 40 221.0 85  6.30 (alum heads)  105 lbs Champion C-7  (18mm) 0.025"
1934 40 221.0 85  6.30 (alum heads)  105 lbs Champion 7  (18mm) 0.025"
1935 48 221.0 85 6.30 (alum heads)  105lbs Champion 7  (18mm)  0.025"
1936 68 221.0 85 6.30 (alum heads)  105 lbs Champion 7  (18mm)   0.025"
1937 77 221.0 85 6.12 (alum heads)
7.50 (C.I. heads)
 100 lbs Champion 7  (18mm)   0.025"
1938 81A 221.0 85 6.12 all heads  100 lbs Champion H10 (14mm)   0.025"
1939 91A 221.0 85 6.20 (C.I. heads) 100 lbs Champion H10 (14mm)   0.025"
1939 99A 239.4 95 6.30  100 lbs Champion H10 (14mm)   0.025"
1940 01A 221.0 85 6.20  100 lbs Champion H10 (14mm)   0.025"
1940 09A 239.4 95 6.30  100 lbs Champion H10 (14mm)   0.025"
1941 11A 221.0 90 6.20  100 lbs Champion H10 (14mm)   0.025"
1941 19A 239.4 100 6.30  100 lbs Champion H10 (14mm)   0.025"
1942 21A 221.0 90 6.20  100 lbs Champion H10 (14mm)   0.025"
1942 29A 239.4 100 6.40  120 lbs Champion H10 (14mm)   0.025"
1946 69A 239.4 100 6.75  120 lbs Champion H10 (14mm)  0.025"
1946 69M 239.4 100 6.75  120 lbs Champion H10 (14mm)   0.025"
1947 79A 239.4 100 6.75  120 lbs Champion H10 (14mm)    0.025"
1947 79M 239.4 100 6.75  120 lbs Champion H10 (14mm)   0.025"
1948 89A 239.4 100 6.75  120 lbs  Champion H10 (14mm)    0.025"
1948 89M 239.4 100 6.75  120 lbs Champion H10 (14mm)   0.025"

 

Year Model Firing Order Ignition Timing (initial advance) Engine Idle Speed Breaker Points Gap
1932 18 1-5-4-8-6-3-7-2 4° BTDC 400 .012-.014"
1933 40 1-5-4-8-6-3-7-2 4° BTDC 400 .012-.014"
1934 40 1-5-4-8-6-3-7-2 4° BTDC 400 .012-.014"
1935 48 1-5-4-8-6-3-7-2 4° BTDC 400 .012-.014"
1936 68 1-5-4-8-6-3-7-2 4° BTDC 400 .012-.014"
1937 77 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1938 81A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1939 91A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1940 01A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1941 11A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1942 21A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1946 69A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1947 79A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"
1948 89A 1-5-4-8-6-3-7-2 4° BTDC 400 .014-.016"

Flathead_Distrbtr-wiring-1932-36.jpg (111332 bytes)          Flathead_Distrbtr-wiring-1937-41.jpg (118075 bytes) 

Click on thumbnail pics above for larger images

   

 

Notes:

a) The 1932 to 48 Ford distributor settings were normally set in a special tester that is no longer made. If you cannot  locate a mechanic with this tester, you can use a simple procedure to set the points and dwell. Click here for a diagram on setting the 1942 to 48 style distributors.

b) The advance mechanism provides for about 16° of advance, which, combined with the 4° of initial advance, gives a total of about 20° advance. Full advance is achieved at 3000 rpm.

c) There are no timing marks on the engine (no means to check timing with a timing light). The distributor is driven directly off the engine camshaft. If the camshaft has been removed/replaced, the technician must check to align the timing marks on the gears (crankshaft and camshaft gears) and check for wear on the gears, which would possibly affect the over-all timing of the engine.

d) The firing order and cylinder number location is the same for all Ford flathead V8's from 1932 through 1948 (see the diagram above for '46-48 which is the same for all V8 back to 1932).

e) For full-vehicle wiring diagrams go to the Electrical Drawings webpage. (click here)

f) Optional replacement 14mm spark plugs of similar heat are the Autolite 216 and the NGK-B6L. The replacement 18mm plugs would be the Autolite 386 or the NGK-A6.

We stock ignition parts! Click here for available items.

Return to 1932 to 38 V8 specifications 

Return to 1938 to 48 V8 specifications 

Copyright 2023 -  VANPELT SALES LLC - All rights reserved